Fair, transparent pricing.
Built to grow with you.
Start small, scale to global. Every plan includes the full Zobrx platform — limits adjust to usage, not features.
Free
Perfect for getting started
Up to 3 Shopify stores, basic reporting, and 30 days of data. No credit card required.
Get started free- Up to 3 Shopify store connections
- Basic orders & inventory dashboard
- Last 30 days of data
- GA4 & Search Console read-only
- 1 team seat
- Email support
Starter
For solo marketers & early-stage teams
Every core channel, AI copilot, and real-time dashboards. Perfect before Series A.
Start free trial- Up to 3 Google Ads, 3 Meta, 1 LinkedIn accounts
- GA4, Search Console, and competitor intel
- AI Advisor (Groq + Gemini) – 500 queries/mo
- WhatsApp Business – 1K conversations/mo
- Basic multi-touch attribution
- 5 team seats
- Email support
Growth
For scale-ups running multi-channel growth
White-label dashboards, server-side CAPI, MMM, WhatsApp broadcast, API access.
Start free trial- Up to 25 ad accounts across all channels
- Server-side CAPI + multi-touch attribution (Markov + Shapley)
- Marketing Mix Modeling + geo-lift tests
- Marketplace Intelligence — 100 SKUs, 3 channels, 50 pincodes
- White-label client dashboards
- AI Advisor – 10K queries/mo
- WhatsApp Business – 25K conversations/mo
- 20 team seats
- Priority chat + Slack support
Scale
For brands, agencies & marketplaces
Unlimited scale with AutoPilot agents, reverse-ETL, AMC clean-room, SSO/SCIM.
Talk to sales- Up to 250 ad accounts, unlimited workspaces
- AI AutoPilot (guardrail-based auto-optimization)
- Amazon Marketing Cloud clean-room attribution
- Marketplace Intelligence — 2K SKUs, 10 channels, 500 pincodes, hourly ingest
- MAP compliance evidence packs (signed PDF)
- Reverse-ETL to Snowflake / BigQuery / Redshift / Databricks
- Specialized agents: Creative Strategy, Revenue Pacing, Anomaly
- AI Advisor – 100K queries/mo
- WhatsApp Business – 500K conversations/mo
- SSO (Okta/Azure AD/Google) + SCIM
- Unlimited seats
- Dedicated Customer Success Manager
Agency
For agencies managing 20+ client workspaces
Volume discounts, Net-30 billing, client SSO, and partner program perks.
Contact agency sales- 20+ client workspaces with volume pricing
- Per-client white-label branding & subdomain
- Branded PDF reports + email sender
- Client-level SSO (read-only or editor access)
- Shared template library across pods
- Net-30 payment terms
- Zobrx Partner Program (co-marketing, certifications, rev share)
- Dedicated Partner Success Manager
Enterprise
For global & regulated industries
SSO, SCIM, RBAC, audit logs, regional data residency, BYOK, private AI, custom SLAs.
Request pricing- Unlimited accounts, seats & workspaces
- Marketplace Intelligence — unlimited SKUs / channels / pincodes, real-time ingest
- BYO or bundled-partner scraper (Integration marketplace)
- SSO (Okta/Azure AD/Ping) + SCIM via WorkOS
- Data residency: US / EU / UK / APAC / India
- BYOK / CMK — bring your own KMS
- Private AI deployment (Azure OpenAI / Bedrock / Vertex)
- 99.99% uptime SLA + financial credits
- Percona Server for MongoDB with native encryption
- Dedicated TAM + 24×7 phone support
- Signed MSA, DPA, and SCCs
Prices in USD. Taxes extra where applicable. Usage-based add-ons available for ad spend, WhatsApp conversations, AI queries, Q-Radar Quick Commerce shelf intelligence (admin-priced per tenant), and the India Accounting & Compliance bundle (Tally + GSTR).
Every feature, every plan
Exactly what's included at each tier.
| Feature | Free | Starter | Growth | Scale | Agency | Enterprise |
|---|---|---|---|---|---|---|
| Channels | ||||||
| Google Ads | ||||||
| Meta (Facebook + Instagram) | ||||||
| LinkedIn Ads | 1 account | 25 accounts | 250 accounts | Per client | Unlimited | |
| Amazon Ads + AMC | Ads only | Ads + AMC | Ads + AMC | Full suite | ||
| TikTok / Pinterest / Reddit / X | ||||||
| WhatsApp conversations | 1K/mo | 25K/mo | 500K/mo | Custom | Unlimited | |
| Unified inbox (WhatsApp + IG + Messenger + Email) | ||||||
| Attribution & measurement | ||||||
| GA4 with AI narration | ||||||
| Search Console (unsampled) | ||||||
| Competitor keyword intelligence | 3 | 25 | 100 | Per client | 500 | |
| Multi-touch attribution (Markov + Shapley) | ||||||
| Marketing Mix Modeling (MMM) | ||||||
| Geo-lift incrementality testing | ||||||
| Clean-room attribution (AMC) | ||||||
| COD-aware deferred CAPI (India) | ||||||
| Offline conversion upload | ||||||
| Marketplace intelligence | ||||||
| Master products (SKUs) tracked | 100 | 2,000 | Per client | Unlimited | ||
| Marketplace channels | 3 | 10 | 10 | All + custom | ||
| Pincodes monitored (India) | 50 | 500 | 500 | Unlimited | ||
| MAP / MOP compliance policies | 5 | Unlimited | Unlimited | Unlimited | ||
| Ingest cadence | Daily | Hourly | Hourly | Real-time | ||
| Brand Score™ — daily 0–100 digital shelf rating | ||||||
| AI-assisted SKU matching | ||||||
| MAP evidence packs (signed PDF) | ||||||
| Ad auto-pause on OOS | ||||||
| BYO or bundled-partner scraper | BYO | BYO | BYO | BYO or partner | ||
| Q-Radar — Quick Commerce shelf intelligence (paid add-on, admin-priced) | ||||||
| Q-Com platforms (Blinkit / Zepto / Instamart / BB Now / Flipkart Minutes / Amazon Now) | Add-on | Add-on | Add-on | |||
| Glass-Box PSL methodology + Leak Ledger | Add-on | Add-on | Add-on | |||
| Two OSA lenses (Consumer-side + Dark-store) | Add-on | Add-on | Add-on | |||
| SHA-256 hash-chained audit + CFO evidence pack | Add-on | Add-on | Add-on | |||
| Scrape cadence override (down to hourly) | Admin | Admin | Admin | |||
| 7-day Q-Radar trial | ||||||
| India Accounting & Compliance | ||||||
| Tally export (per-channel TCS/TDS, per-state voucher types) | ||||||
| GSTR-1 historical pull (7 sections via GSP Suvidha) | ||||||
| GSTR-2B reconciliation + auto-booked purchase invoices | ||||||
| Party-master sync (customer + vendor) | ||||||
| Tax mismatch detector | ||||||
| Hash-chained Tally export bundle for CA review | ||||||
| Operator briefs & reliability | ||||||
| Daily Summary email (6 PM IST CEO brief) | ||||||
| Weekly executive brief | ||||||
| Coach cross-platform rules engine | 20 rules | All 40+ | All 40+ | All 40+ + custom | ||
| Connect-time historical backfill | ||||||
| Sticky-error 3-strike circuit-break | ||||||
| Operator-driven ranged re-sync | ||||||
| AI | ||||||
| AI Advisor queries / month | 500 | 10K | 100K | Pooled | Unlimited | |
| Dual-model debate (Groq + Gemini) | ||||||
| AI Creative (image + video gen) | Limited | |||||
| Specialized agents (Creative / Pacing / Anomaly) | ||||||
| AI AutoPilot | ||||||
| BYO model endpoint (Azure / Bedrock / Vertex) | ||||||
| Vision-based creative scoring | ||||||
| Collaboration | ||||||
| Team seats | 1 | 5 | 20 | Unlimited | Per client | Unlimited |
| Client workspaces | 1 | 1 | 10 | Unlimited | 20+ | Unlimited |
| White-label branding | ||||||
| Custom domain | ||||||
| Security & compliance | ||||||
| SOC 2 Type II (in audit) | ||||||
| ISO 27001 (in progress) | ||||||
| GDPR + CCPA + DPDP 2023 | ||||||
| SSO (Okta/Azure AD/Google) | ||||||
| SCIM provisioning (WorkOS) | ||||||
| BYOK / CMK (bring your own KMS) | ||||||
| Role-based access control | None | Basic | Advanced | Advanced | Advanced | Custom |
| Audit logs | 30d | 1y | 3y | 3y | Custom | |
| Data residency | US | US | US + EU | US + EU + UK | US + EU + UK | 5 regions |
| Support | ||||||
| Email support | ||||||
| Chat & Slack | ||||||
| Dedicated CSM | ||||||
| Partner Success Manager | ||||||
| 24×7 phone + TAM | ||||||
| Uptime SLA | 99.5% | 99.5% | 99.9% | 99.95% | 99.95% | 99.99% |
Pricing questions, answered
Ready to run marketing like a flagship team?
Start a 14-day trial. No credit card. Full access to every channel, integration, and AI insight.
- ✓ 14-day free trial
- ✓ No credit card
- ✓ Cancel anytime